S/L | Particular | Charge (BDT) |
---|---|---|
1 | New Connection Charge, With Tenda F3 Router (Company Owned – Upto 100 Fiber, Onu, Tz, Patch Cord) | 3500 |
2 | Address Shift (Extra Cable and Device Not Included) | 200 |
2.1 | Connection Area/Zone Change | 100 |
2.2 | Floor Change /Cable Direction Change | 500 |
3 | Ownership Change at Same Address | Free |
4 | Basic Wireless /Wifi Router Configuration | 100 |
5 | Mikrotik Router Basic Configuration | 1000-5000 |
6 | UTP Cable Connector Change (1 or 2 Connector) | 50 |
7 | ONU Power Adapter Replace | 250 |
7.1 | Onu Replace | 800 |
8 | Fiber Patch cord Replace (from Client end TJ Box) | 500 |
Additional Product: | ||
9 | 4 Core Optical Fiber (Per Meter) | 20 |
9.1 | 2 Core Optical Fiber (Per Meter) | 15 |
9.2 | UTP CAT-6 Cable (Per Meter) | 30 |
9.3 | UTP CAT-5 Cable (Per Meter) | 20 |
9.4 | RJ-45 CAT 5-6 Connector (Per Piece) | 25 |
Home Internet Company in Bangladesh, We provide our esteemed clients with a high-speed, reliable internet connection.